Long lasting 3500mAh battery
Use your phone all day and into the night without ever worrying about power.
Endless entertainment
On a 12.7cm (5”) HD DIsplay, websites, video, and photos look amazing.
Blazing fast quad-core processor
Get all the speed you need to watch videos, play games, and more.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September |
BODY | Dimensions | 143.8 x 71.6 x 9.6 mm (5.66 x 2.82 x 0.38 in) |
Weight | 153.5 g (5.43 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6735P |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging, panorama, HDR |
Video | 720p@30fps |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP3/eAAC+/WAV/Flac player
- DivX/WMV/MP4/H.264 player
- Photo/video editor
- Document viewer |
BATTERY | | Removable Li-Ion 3500 mAh battery |
This articles taken from Motorola and GSM Arena.